| FRIDAY, OCT. 14 | |||||
|---|---|---|---|---|---|
| 8:30 am | Retail sales | Sept. | 0.8% | 0.0% | |
| 8:30 am | Retail sales ex-autos | Sept. | 0.4% | 0.1% | |
| 8:30 am | Import price index | Sept. | -0.4% | -0.4% | |
| 9:55 am | Consumer sentiment | Oct. | 59.7 | 59.4 | |
| 10 am | Inventories | Aug. | 0.4% | 0.4% | |
Nse trader, mcx traders, ncdex traader ,stock futer trader ,options trading
Thursday, 13 October 2011
invenotries
Wednesday, 12 October 2011
Subscribe to:
Posts (Atom)