| FRIDAY, OCT. 14 | |||||
|---|---|---|---|---|---|
| 8:30 am | Retail sales | Sept. | 0.8% | 0.0% | |
| 8:30 am | Retail sales ex-autos | Sept. | 0.4% | 0.1% | |
| 8:30 am | Import price index | Sept. | -0.4% | -0.4% | |
| 9:55 am | Consumer sentiment | Oct. | 59.7 | 59.4 | |
| 10 am | Inventories | Aug. | 0.4% | 0.4% | |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Subscribe to:
Post Comments (Atom)
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...
No comments:
Post a Comment
Note: only a member of this blog may post a comment.