| 1 | gold stop loss modify 33550 |
| 2 | gold down circuit 1st target almost achieved |
| 3 | gold stop loss modify 33700 |
| 4 | sell gold 33550-33600 stop loss 33800 target 33400/33250/32900 |
| 5 | gold all targets achieved |
| 6 | gold sell @34170-34200 stop loss 34300 target 34000/33900/33850 |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Subscribe to:
Post Comments (Atom)
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...
No comments:
Post a Comment
Note: only a member of this blog may post a comment.