| 1 | buy acc @990 stop loss 970 target 1030/1050 |
| 2 | asian paints positional 1st target achievd |
| 3 | maruthi buy call rocking |
| 4 | bank nifty 1st target achieved |
| 5 | sell bank nifty @10230 stop loss 10270 target 10180/10160/10130 stop loss must trade with less quantity |
| 6 | buy bankofindia @150 stop loss 146 target 155/160 |
| 7 | yes bank all targets achieved |
| 8 | L&T maid high 755 intraday traders can book |
| 9 | btst buy divislab 990-992 stop loss 970 target 1006/1020/1035 |
| 10 | bu L&T2735 stop loss725 target 770/810 |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Tuesday, 10 September 2013
nse f&o updates on android app ( India traders)
Subscribe to:
Post Comments (Atom)
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...
No comments:
Post a Comment
Note: only a member of this blog may post a comment.