| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| Cadila Healthcare | Sell | Strong Sell | Strong Sell | Sell | |
| Cipla | Neutral | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Dr. Reddy's Labs | Strong Buy | Buy | Strong Sell | Strong Sell | |
| GlaxoSmithkline Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Glenmark Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Lupin | Strong Buy | Buy | Strong Sell | Strong Sell | |
| Piramal Enterprises | Neutral | Neutral | Strong Buy | Strong Buy | |
| Sun Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Thursday, 14 December 2017
Niffty pharma levels 15/12/2017
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...