| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| Ajanta Pharma Ltd | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Apollo Hospitals | Strong Buy | Strong Buy | Strong Buy | Neutral | |
| Bharat Forge | Sell | Sell | Strong Buy | Strong Buy | |
| Biocon | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Canara Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | |
| Divi's Labs | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| Exide Industries | Strong Sell | Strong Sell | Strong Sell | Neutral | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Mahindra & Mahindra Financ. | Strong Sell | Neutral | Strong Buy | Strong Buy | |
| Reliance Infrastructure | Strong Buy | Neutral | Strong Sell | Strong Sell | |
| Strides Shasun | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Tata Communications | Sell | Strong Buy | Strong Buy | Strong Buy | |
| TVS Motor Company | Neutral | Strong Buy | Strong Buy | Strong Buy | |
| Union Bank of India | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| Voltas | Neutral | Neutral | Strong Buy | Strong Buy |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Thursday, 14 December 2017
Nifty Mid cap levels for 15th date
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...