| Name | Hourly | Daily | Weekly | Monthly | |
|---|---|---|---|---|---|
| AXIS Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| Federal Bank | Strong Sell | Strong Sell | Strong Sell | Strong Buy | |
| HDFC Bank | Strong Buy | Neutral | Strong Buy | Strong Buy | |
| ICICI Bank | Neutral | Sell | Strong Buy | Strong Buy | |
| IDFC Bank Ltd | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
| IndusInd Bank | Buy | Strong Sell | Buy | Strong Buy | |
| Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
| RBL Bank | Neutral | Strong Sell | Sell | Strong Buy | |
| South Indian Bank | Strong Sell | Sell | Strong Buy | Strong Buy | |
| Yes Bank | Sell | Strong Sell | Strong Sell | Buy |
Nse trader, mcx traders, Ncdex trader ,stock future trader ,options trader
Thursday, 14 December 2017
Nifty Private bank Levels for 15/12/2017
Followers
DR Reddy Updates
Based on the chart in image_24.png, here are the support and resistance levels for DRREDDY stock, presented as a visual catalog. The analysi...